AI credits: how many credits each task costs
Plan credits, credit packs, and the full credit table.
AI tasks use credits. Credits arrive every month with your plan; when they run out, you can buy a credit pack. A generation that fails doesn't use any credits.

| Task | Credits |
|---|---|
| Page generation | 7 |
| Page revision | 3 |
| Setup (first one is free on the trial) | 45 |
| Converting a block page to Studio | 7 |
| Migrating a page from my site | 7 |
| Image / background removal / short text | 1 |
| Presentation / presentation revision | 4 / 2 |
| Ebook / rewriting a chapter | 13 / 3 |
| UGC video standard (720p) | 8 |
| UGC video high (1080p) | 24 |
| Ad concept / image / video | 2 / 1 / 24 |
| Voiceover (1,000 characters) | 1–2 |
| Demand Analysis (first one free; add-on credits only) | 10 |
| Ad Center: campaign plan / creative set | 3 / 6 |
| AI webinar agent: every 10 minutes / notes | 1 / 3 |
Monthly plan credits
Başlangıç 30, Girişimci 100, Profesyonel 250 credits. A trial account gets a one-time 75 credits.
Credit packs
| Pack | Price (incl. KDV, Turkish VAT) |
|---|---|
| 50 credits | $9 |
| 150 credits | $22 |
| 400 credits | $55 |
| 1,000 credits | $125 |
Credits from a purchased pack don't expire.